here is an example of a possible journal syllabus for a Bachelor of Computer Applications (BCA) program, divided into semesters:
| Semester | Course Title | Course Code | Credits |
|---|
| 1 | Computer Fundamentals | BCA101 | 4 |
| Programming in C | BCA102 | 4 |
| Mathematics-I | BCA103 | 4 |
| Communication Skills-I | BCA104 | 2 |
| Environmental Science | BCA105 | 2 |
| Lab: Programming in C | BCA106 | 2 |
| Lab: Computer Fundamentals | BCA107 | 2 |
|---|
| 2 | Digital Electronics and Computer Organization | BCA201 | 4 |
| Data Structures | BCA202 | 4 |
| Mathematics-II | BCA203 | 4 |
| Communication Skills-II | BCA204 | 2 |
| Principles of Management | BCA205 | 2 |
| Lab: Data Structures | BCA206 | 2 |
| Lab: Digital Electronics and Computer Organization | BCA207 | 2 |
|---|
| 3 | Database Management System | BCA301 | 4 |
| Operating System | BCA302 | 4 |
| Object-Oriented Programming using C++ | BCA303 | 4 |
| Computer Networks | BCA304 | 4 |
| Mathematics-III | BCA305 | 4 |
| Lab: Database Management System | BCA306 | 2 |
| Lab: Object-Oriented Programming using C++ | BCA307 | 2 |
| Lab: Operating System | BCA308 | 2 |
| Lab: Computer Networks | BCA309 | 2 |
|---|
| 4 | Software Engineering | BCA401 | 4 |
| Web Technology | BCA402 | 4 |
| Multimedia | BCA403 | 4 |
| Mathematics-IV | BCA404 | 4 |
| Lab: Software Engineering | BCA405 | 2 |
| Lab: Web Technology | BCA406 | 2 |
| Lab: Multimedia | BCA407 | 2 |
|---|
| 5 | Cloud Computing and Big Data Analytics | BCA501 | 4 |
| Mobile Application Development | BCA502 | 4 |
| Elective-I | BCA503 | 4 |
| Elective-II | BCA504 | 4 |
| Lab: Cloud Computing and Big Data Analytics | BCA505 | 2 |
| Lab: Mobile Application Development | BCA506 | 2 |
| Lab: Elective-I | BCA507 | 2 |
| Lab: Elective | | |
| Semester | Course Title | Course Code | Credits |
|---|
| 6 | Artificial Intelligence and Machine Learning | BCA601 | 4 |
| Cyber Security | BCA602 | 4 |
| Project | BCA603 | 6 |
| Elective-III | BCA604 | 4 |
| Elective-IV | BCA605 | 4 |
| Lab: Artificial Intelligence and Machine Learning | BCA606 | 2 |
| Lab: Cyber Security | BCA607 | 2 |
| Lab: Elective-III | BCA608 | 2 |
| Lab: Project | BCA609 | 2 |
Note: The specific courses and credits may vary depending on the university and program.
Comments
Post a Comment